每日行情数据摘要 2026-10-29
加密市场总市值 $2.71T,24H 成交额 $60.50B,比特币市值占比 +59.44%。
Global public markets · quoted in USD
| # | Asset | Price | 24H | Market cap | 24h volume | Last 7 days |
|---|---|---|---|---|---|---|
| 1 | BTCBitcoinBTC | $80,063.00 | -1.68% | $1.61T | $27.22B | |
| 2 | ETHEthereumETH | $2,316.23 | -2.20% | $283.00B | $10.66B | |
| 3 | USDTetherUSDT | $0.998974 | +0.01% | $180.84B | $47.27B | |
| 4 | BNBBNBBNB | $743.10 | -1.53% | $97.77B | $1.52B | |
| 5 | XRPXRPXRP | $1.29 | -3.06% | $81.61B | $1.89B | |
| 6 | USDUSDCUSDC | $0.999446 | +0.01% | $71.20B | $12.87B | |
| 7 | SOLSolanaSOL | $100.08 | -2.71% | $59.05B | $2.70B | |
| 8 | TRXTRONTRX | $0.331137 | -0.23% | $31.46B | $332.76M | |
| 9 | FIGFigure HelocFIGR_HELOC | $1.03 | +0.09% | $26.56B | $31.20M | |
| 10 | ZECZcashZEC | $1,252.35 | -4.87% | $21.31B | $821.43M | |
| 11 | HYPHyperliquidHYPE | $79.24 | -3.52% | $18.97B | $781.86M | |
| 12 | DOGDogecoinDOGE | $0.077991 | -2.87% | $12.21B | $465.26M | |
| 13 | XMRMoneroXMR | $598.73 | -1.29% | $11.27B | $115.03M | |
| 14 | USDUSDSUSDS | $0.999724 | -0.02% | $9.80B | $315.94M | |
| 15 | WBTWhiteBIT CoinWBT | $76.85 | -1.75% | $9.12B | $104.37M | |
| 16 | LINChainlinkLINK | $11.48 | -2.96% | $8.80B | $311.81M | |
| 17 | LEOLEO TokenLEO | $9.45 | +0.58% | $8.69B | $140,332.00 | |
| 18 | ADACardanoADA | $0.199241 | -4.00% | $7.49B | $328.15M | |
| 19 | XLMStellarXLM | $0.168679 | -1.77% | $5.95B | $123.43M | |
| 20 | NEANEAR ProtocolNEAR | $4.35 | -7.43% | $5.70B | $668.63M | |
| 21 | BCHBitcoin CashBCH | $279.10 | -7.34% | $5.61B | $219.30M | |
| 22 | RAIRainRAIN | $0.00690863 | -2.35% | $4.91B | $17.70M | |
| 23 | DAIDaiDAI | $0.999636 | -0.03% | $4.55B | $219.23M | |
| 24 | USDEthena USDeUSDE | $0.999355 | +0.01% | $4.54B | $30.34M | |
| 25 | LTCLitecoinLTC | $57.28 | -0.82% | $4.45B | $364.96M | |
| 26 | UNIUniswapUNI | $7.03 | -2.02% | $4.39B | $294.65M | |
| 27 | USDUSD1USD1 | $0.998878 | -0.01% | $3.89B | $1.01B | |
| 28 | CCCantonCC | $0.096737 | -6.34% | $3.87B | $23.01M | |
| 29 | AVAAvalancheAVAX | $8.70 | -3.50% | $3.86B | $220.77M | |
| 30 | SUISuiSUI | $0.913736 | -3.07% | $3.76B | $378.78M |
KRAKrakenUnited States10 / 10
BINBinanceCayman Islands10 / 10
OKXOKXSeychelles10 / 10
MEXMEXCSeychelles10 / 10
BITBitgetSeychelles10 / 10加密市场总市值 $2.71T,24H 成交额 $60.50B,比特币市值占比 +59.44%。
Ethereum (ETH) is losing support from new money and old money at the same time this October. US spot ETFs have shed about $1.35 billion, while wallets dormant for years moved ov...
A market at an inflection point could shape inflation trends and the prices of risk assets, from bitcoin to tech stocks.
Bitcoin ETFs drew $424 million over three days, lifting October net inflows to $111 million despite a hawkish Federal Reserve decision and weaker crypto sentiment.
News is for reference and does not represent this site's position.
Prices may be delayed; charts show only the historical price samples available from the source.
Choose a topic below.
Market data FAQWallet information and risksSources and methodologyContact and feedback