Cryptocurrency market-cap rankings
Top 200 cryptocurrencies by market cap
Explore prices, total market capitalization, 24H trading volume and detailed profiles for the Top 200 cryptocurrencies by market cap. Select an asset name to view charts, supply, trading pairs, project information and risk notes.
Cryptocurrency market list
Use these rankings to compare major assets by price, market capitalization and trading activity. Market data may be delayed; actual quotes from the trading platform take precedence.
| # | Asset | Symbol | Price | Market cap | 24h volume |
|---|---|---|---|---|---|
| #1 | BTCBitcoinBTC | BTC | $77,446.00 | $1.56T | $143.69B |
| #2 | ETHEthereumETH | ETH | $2,248.74 | $274.73B | $9.85B |
| #3 | USDTetherUSDT | USDT | $0.999229 | $179.99B | $43.57B |
| #4 | BNBBNBBNB | BNB | $704.89 | $92.70B | $932.79M |
| #5 | XRPXRPXRP | XRP | $1.25 | $79.04B | $1.62B |
| #6 | USDUSDCUSDC | USDC | $0.999857 | $71.77B | $11.40B |
| #7 | SOLSolanaSOL | SOL | $95.95 | $56.62B | $2.92B |
| #8 | TRXTRONTRX | TRX | $0.319431 | $30.35B | $768.13M |
| #9 | FIGFigure HelocFIGR_HELOC | FIGR_HELOC | $1.03 | $26.61B | $80.75M |
| #10 | ZECZcashZEC | ZEC | $1,281.82 | $21.81B | $745.86M |
| #11 | HYPHyperliquidHYPE | HYPE | $88.02 | $21.07B | $1.76B |
| #12 | DOGDogecoinDOGE | DOGE | $0.075299 | $11.79B | $462.06M |
| #13 | XMRMoneroXMR | XMR | $593.74 | $11.18B | $98.74M |
| #14 | USDUSDSUSDS | USDS | $1.00 | $9.59B | $315.47M |
| #15 | LINChainlinkLINK | LINK | $11.56 | $8.87B | $421.30M |
| #16 | WBTWhiteBIT CoinWBT | WBT | $74.34 | $8.82B | $113.63M |
| #17 | LEOLEO TokenLEO | LEO | $9.37 | $8.62B | $163,927.00 |
| #18 | ADACardanoADA | ADA | $0.192712 | $7.24B | $189.50M |
| #19 | XLMStellarXLM | XLM | $0.16917 | $5.96B | $120.16M |
| #20 | BCHBitcoin CashBCH | BCH | $291.62 | $5.86B | $196.88M |
| #21 | NEANEAR ProtocolNEAR | NEAR | $4.43 | $5.80B | $550.49M |
| #22 | DAIDaiDAI | DAI | $1.00 | $4.54B | $56.38M |
| #23 | USDEthena USDeUSDE | USDE | $0.998566 | $4.51B | $64.80M |
| #24 | UNIUniswapUNI | UNI | $6.98 | $4.36B | $553.13M |
| #25 | RAIRainRAIN | RAIN | $0.006131 | $4.36B | $5.93M |
| #26 | LTCLitecoinLTC | LTC | $54.99 | $4.28B | $189.41M |
| #27 | USDUSD1USD1 | USD1 | $0.998201 | $3.87B | $266.99M |
| #28 | CCCantonCC | CC | $0.09589 | $3.83B | $13.96M |
| #29 | AVAAvalancheAVAX | AVAX | $8.49 | $3.77B | $235.23M |
| #30 | SUISuiSUI | SUI | $0.896974 | $3.69B | $269.91M |
| #31 | GRAGram (prev. Toncoin)GRAM | GRAM | $1.19 | $3.37B | $33.47M |
| #32 | HBAHederaHBAR | HBAR | $0.072494 | $3.21B | $59.35M |
| #33 | XAUTether GoldXAUT | XAUT | $3,876.06 | $3.14B | $118.96B |
| #34 | USDGlobal DollarUSDG | USDG | $1.00 | $2.98B | $471.20M |
| #35 | QNTQuantQNT | QNT | $199.27 | $2.90B | $60.64M |
| #36 | PYUPayPal USDPYUSD | PYUSD | $1.00 | $2.85B | $89.27M |
| #37 | SHIShiba InuSHIB | SHIB | $0.0000047 | $2.77B | $51.75M |
| #38 | TAOBittensorTAO | TAO | $235.30 | $2.75B | $87.52M |
| #39 | CROCronosCRO | CRO | $0.051508 | $2.61B | $5.54M |
| #40 | ENAEthenaENA | ENA | $0.192221 | $2.58B | $428.54M |
| #41 | RLURipple USDRLUSD | RLUSD | $1.00 | $2.43B | $194.25M |
| #42 | USDOndo US Dollar YieldUSDY | USDY | $1.15 | $2.40B | $4.52M |
| #43 | USYCircle USYCUSYC | USYC | $1.14 | $2.36B | $0.000000 |
| #44 | OKBOKBOKB | OKB | $110.82 | $2.33B | $14.95M |
| #45 | PEPPepePEPE | PEPE | $0.00000504 | $2.12B | $852.97M |
| #46 | MMemeCoreM | M | $0.921012 | $2.11B | $1.53M |
| #47 | AAVAaveAAVE | AAVE | $134.42 | $2.07B | $254.90M |
| #48 | BUIBlackRock USD Institutional Digital Liquidity FundBUIDL | BUIDL | $1.00 | $2.02B | $0.000000 |
| #49 | ONDOndoONDO | ONDO | $0.412212 | $2.01B | $172.30M |
| #50 | PUMPump.funPUMP | PUMP | $0.0041696 | $1.92B | $121.44M |
| #51 | USDFalcon USDUSDF | USDF | $0.990146 | $1.83B | $942,767.00 |
| #52 | EURSpiko Amundi Overnight Swap Fund (EUR)EURSAFO | EURSAFO | $1.14 | $1.82B | $0.000000 |
| #53 | ASTAsterASTER | ASTER | $0.695352 | $1.74B | $87.62M |
| #54 | PAXPAX GoldPAXG | PAXG | $3,894.53 | $1.74B | $126.87M |
| #55 | BTWBitwayBTW | BTW | $1.11 | $1.66B | $9.61M |
| #56 | DOTPolkadotDOT | DOT | $0.954765 | $1.63B | $71.95M |
| #57 | UUnited StablesU | U | $0.999465 | $1.61B | $69.98M |
| #58 | WLFWorld Liberty FinancialWLFI | WLFI | $0.050226 | $1.60B | $19.54M |
| #59 | SKYSkySKY | SKY | $0.06798 | $1.59B | $13.43M |
| #60 | MNTMantleMNT | MNT | $0.475767 | $1.57B | $18.44M |
| #61 | MORMorphoMORPHO | MORPHO | $2.19 | $1.54B | $20.17M |
| #62 | USDUSDDUSDD | USDD | $0.998767 | $1.50B | $14.09M |
| #63 | WLDWorldcoinWLD | WLD | $0.396806 | $1.48B | $183.64M |
| #64 | HTXHTX DAOHTX | HTX | $0.00000157 | $1.40B | $85.36M |
| #65 | ICPInternet ComputerICP | ICP | $2.49 | $1.39B | $34.48M |
| #66 | BFUBFUSDBFUSD | BFUSD | $0.998226 | $1.32B | $1.65M |
| #67 | USDUSDGOUSDGO | USDGO | $1.00 | $1.26B | $28.12M |
| #68 | BGBBitget TokenBGB | BGB | $1.79 | $1.25B | $21.42M |
| #69 | ETCEthereum ClassicETC | ETC | $7.11 | $1.13B | $24.61M |
| #70 | ARBArbitrumARB | ARB | $0.161819 | $1.12B | $107.70M |
| #71 | VVVVenice TokenVVV | VVV | $22.67 | $1.11B | $25.79M |
| #72 | JSTJUSTJST | JST | $0.137327 | $1.10B | $24.41M |
| #73 | KCSKuCoinKCS | KCS | $7.10 | $991.71M | $4.39M |
| #74 | GTGateGT | GT | $9.45 | $989.70M | $5.31M |
| #75 | POLPOL (ex-MATIC)POL | POL | $0.091601 | $974.60M | $65.32M |
| #76 | KASKaspaKAS | KAS | $0.032864 | $913.54M | $16.33M |
| #77 | OUSOpen USDOUSD | OUSD | $1.00 | $888.14M | $241,678.00 |
| #78 | PIPi NetworkPI | PI | $0.078335 | $886.69M | $3.15M |
| #79 | ALGAlgorandALGO | ALGO | $0.095833 | $869.51M | $34.23M |
| #80 | JUPJupiterJUP | JUP | $0.258502 | $858.07M | $46.81M |
| #81 | RENRenderRENDER | RENDER | $1.57 | $840.07M | $33.98M |
| #82 | ATOCosmos HubATOM | ATOM | $1.51 | $814.28M | $32.29M |
| #83 | NEXNEXONEXO | NEXO | $0.765449 | $765.52M | $2.47M |
| #84 | FILFilecoinFIL | FIL | $0.865341 | $725.54M | $70.15M |
| #85 | INJInjectiveINJ | INJ | $7.13 | $712.95M | $87.48M |
| #86 | GHOGHOGHO | GHO | $0.99838 | $697.87M | $8.97M |
| #87 | ZROLayerZeroZRO | ZRO | $1.73 | $693.38M | $164.22M |
| #88 | LITLighterLIT | LIT | $2.73 | $683.05M | $71.02M |
| #89 | CAKPancakeSwapCAKE | CAKE | $1.95 | $674.96M | $57.30M |
| #90 | NIGMidnightNIGHT | NIGHT | $0.0397324 | $660.01M | $11.22M |
| #91 | USTInvesco Short Duration US Government Securities FundUSTB | USTB | $11.26 | $645.51M | $0.000000 |
| #92 | XDCXDC NetworkXDC | XDC | $0.0315826 | $630.13M | $20.02M |
| #93 | ETHEther.fiETHFI | ETHFI | $0.62269 | $621.34M | $24.91M |
| #94 | DASDashDASH | DASH | $47.89 | $616.93M | $40.35M |
| #95 | STXStacksSTX | STX | $0.321604 | $603.47M | $41.24M |
| #96 | JAAJanus Henderson Anemoy AAA CLO FundJAAA | JAAA | $1.05 | $568.02M | $0.000000 |
| #97 | BDXBeldexBDX | BDX | $0.072022 | $566.58M | $12.25M |
| #98 | APTAptosAPT | APT | $0.639111 | $564.89M | $41.20M |
| #99 | USDUsual USDUSD0 | USD0 | $0.999154 | $541.45M | $618,058.00 |
| #100 | FLRFlareFLR | FLR | $0.00602112 | $527.78M | $2.86M |
| #101 | PEAPearlPEARL | PEARL | $1.45 | $526.20M | $6.90M |
| #102 | --Binance Life (BinanceLife)Binance Life | Binance Life | $0.522741 | $522.85M | $3.76M |
| #103 | VETVeChainVET | VET | $0.00596165 | $512.54M | $6.34M |
| #104 | AERAerodrome FinanceAERO | AERO | $0.630527 | $508.61M | $21.80M |
| #105 | PYTPyth NetworkPYTH | PYTH | $0.064511 | $507.94M | $31.15M |
| #106 | EUREURCEURC | EURC | $1.11 | $503.71M | $22.77M |
| #107 | EUTSpiko EU T-Bills Money Market FundEUTBL | EUTBL | $1.19 | $497.84M | $0.000000 |
| #108 | YLDYLDSYLDS | YLDS | $0.999644 | $496.94M | $35.43M |
| #109 | TUSTrueUSDTUSD | TUSD | $0.99865 | $493.85M | $9.79M |
| #110 | A7AA7A5A7A5 | A7A5 | $0.0120348 | $472.29M | $460.47 |
| #111 | STAStableSTABLE | STABLE | $0.026234 | $472.17M | $8.10M |
| #112 | TIACelestiaTIA | TIA | $0.477524 | $471.84M | $57.76M |
| #113 | PENPudgy PenguinsPENGU | PENGU | $0.00730452 | $459.12M | $78.12M |
| #114 | CRVCurve DAOCRV | CRV | $0.284198 | $449.98M | $48.25M |
| #115 | RAYRaydiumRAY | RAY | $1.65 | $446.13M | $17.19M |
| #116 | TRUOfficial TrumpTRUMP | TRUMP | $1.58 | $446.04M | $72.98M |
| #117 | HASProvenance BlockchainHASH | HASH | $0.00732472 | $436.94M | $13,579.06 |
| #118 | GRAGrassGRASS | GRASS | $0.581491 | $419.86M | $18.37M |
| #119 | XPLPlasmaXPL | XPL | $0.080959 | $385.27M | $60.78M |
| #120 | VIRVirtuals ProtocolVIRTUAL | VIRTUAL | $0.58194 | $383.18M | $49.60M |
| #121 | FETArtificial Superintelligence AllianceFET | FET | $0.161156 | $372.52M | $71.36M |
| #122 | REURe Protocol reUSDREUSD | REUSD | $1.11 | $371.26M | $3.70M |
| #123 | BTTBitTorrentBTT | BTT | $0.000000354563 | $342.47M | $15.90M |
| #124 | BSVBitcoin SVBSV | BSV | $17.00 | $342.16M | $4.79M |
| #125 | DRVDeriveDRV | DRV | $0.321247 | $341.27M | $3.88M |
| #126 | KAUKinesis GoldKAU | KAU | $123.44 | $338.13M | $211,450.00 |
| #127 | SPXSPX6900SPX | SPX | $0.360567 | $335.50M | $7.92M |
| #128 | STRStarknetSTRK | STRK | $0.0441792 | $335.36M | $29.94M |
| #129 | PENPendlePENDLE | PENDLE | $1.88 | $326.95M | $61.59M |
| #130 | SEISeiSEI | SEI | $0.048289 | $325.15M | $34.63M |
| #131 | OUSOndo Short-Term U.S. Government Bond FundOUSG | OUSG | $117.11 | $315.10M | $0.000000 |
| #132 | SUNSun TokenSUN | SUN | $0.0157817 | $303.19M | $11.92M |
| #133 | FFFalcon FinanceFF | FF | $0.090573 | $302.68M | $3.92M |
| #134 | SOFSoFiUSDSOFID | SOFID | $0.999894 | $300.66M | $29.61M |
| #135 | FDUFirst Digital USDFDUSD | FDUSD | $0.997525 | $299.66M | $64.29M |
| #136 | APXapxUSDAPXUSD | APXUSD | $0.983943 | $299.37M | $836,729.00 |
| #137 | UBUnibaseUB | UB | $0.115251 | $288.03M | $9.28M |
| #138 | OHMOlympusOHM | OHM | $19.07 | $284.92M | $74,104.00 |
| #139 | PIEPieversePIEVERSE | PIEVERSE | $1.03 | $282.48M | $2.97M |
| #140 | XTZTezosXTZ | XTZ | $0.25542 | $281.04M | $2.96M |
| #141 | GNOGnosisGNO | GNO | $106.22 | $280.42M | $1.34M |
| #142 | LDOLido DAOLDO | LDO | $0.332427 | $275.82M | $32.10M |
| #143 | USDUSDaiUSDAI | USDAI | $0.998813 | $273.63M | $59,195.00 |
| #144 | AKEAkedoAKE | AKE | $0.0117962 | $268.61M | $66.65M |
| #145 | OPOptimismOP | OP | $0.113346 | $259.61M | $112.08M |
| #146 | KITKiteKITE | KITE | $0.108404 | $259.54M | $5.31M |
| #147 | BONBonkBONK | BONK | $0.00000293 | $258.05M | $21.89M |
| #148 | BEABeamBEAM | BEAM | $0.00499533 | $250.94M | $191.63M |
| #149 | APEApe and PepeAPEPE | APEPE | $0.00000119 | $250.35M | $16.21M |
| #150 | CFXConfluxCFX | CFX | $0.0466756 | $245.23M | $2.18M |
| #151 | SAFSpiko Amundi Overnight Swap FundSAFO | SAFO | $1.03 | $239.45M | $0.000000 |
| #152 | LUNTerra Luna ClassicLUNC | LUNC | $0.00004312 | $237.69M | $6.37M |
| #153 | BPBackpackBP | BP | $0.939019 | $235.15M | $3.01M |
| #154 | NFTAINFTNFT | NFT | $0.000000234135 | $231.84M | $10.96M |
| #155 | DCRDecredDCR | DCR | $13.09 | $231.19M | $612,293.00 |
| #157 | FLOFLOKIFLOKI | FLOKI | $0.00002353 | $226.86M | $21.39M |
| #158 | RUNTHORChainRUNE | RUNE | $0.68747 | $226.70M | $298.34M |
| #159 | MONMonadMON | MON | $0.0191614 | $226.70M | $11.08M |
| #160 | GRTThe GraphGRT | GRT | $0.0204583 | $223.85M | $8.00M |
| #161 | KAIKaiaKAIA | KAIA | $0.0343943 | $221.96M | $3.88M |
| #162 | SHFShuffleSHFL | SHFL | $0.440556 | $219.87M | $620,505.00 |
| #163 | FRALegacy Frax DollarFRAX | FRAX | $0.990686 | $217.27M | $343,498.00 |
| #164 | CARCollector CryptCARDS | CARDS | $0.242623 | $214.94M | $7.20M |
| #165 | ENSEthereum Name ServiceENS | ENS | $4.95 | $209.59M | $5.79M |
| #166 | KOGKOGEKOGE | KOGE | $61.73 | $208.64M | $1,557.25 |
| #167 | ARArweaveAR | AR | $3.14 | $206.13M | $6.27M |
| #168 | COMCompoundCOMP | COMP | $20.33 | $203.28M | $9.55M |
| #169 | JTOJitoJTO | JTO | $0.374754 | $201.75M | $18.55M |
| #170 | USXUSXUSX | USX | $0.99932 | $201.43M | $2.76M |
| #171 | ZBCZebec NetworkZBCN | ZBCN | $0.00200031 | $200.04M | $7.61M |
| #172 | BATBasic AttentionBAT | BAT | $0.133456 | $199.55M | $12.80M |
| #173 | EUREUR CoinVertibleEURCV | EURCV | $1.12 | $193.79M | $35.63M |
| #174 | EIGEigenCloud (prev. EigenLayer)EIGEN | EIGEN | $0.187429 | $190.45M | $22.76M |
| #175 | MGLMidas Fasanara Global OpenMGLO | MGLO | $1.01 | $188.95M | $0.000000 |
| #176 | KMNKaminoKMNO | KMNO | $0.0318784 | $187.76M | $7.17M |
| #177 | IOTIOTAIOTA | IOTA | $0.0397682 | $187.68M | $2.08M |
| #178 | CVXConvex FinanceCVX | CVX | $2.01 | $187.48M | $13.12M |
| #179 | SYRMaple FinanceSYRUP | SYRUP | $0.159132 | $185.66M | $7.45M |
| #180 | AKTAkash NetworkAKT | AKT | $0.615614 | $184.28M | $3.00M |
| #181 | BTSBTSE TokenBTSE | BTSE | $1.13 | $183.73M | $280,712.00 |
| #182 | JASJasmyCoinJASMY | JASMY | $0.0037088 | $183.39M | $12.14M |
| #183 | KAGKinesis SilverKAG | KAG | $49.77 | $182.75M | $292,344.00 |
| #184 | GEOGeodnetGEOD | GEOD | $0.242727 | $180.87M | $543,610.00 |
| #185 | USAUSATUSAT | USAT | $0.998518 | $180.05M | $1.13M |
| #186 | WIFdogwifhatWIF | WIF | $0.17564 | $175.38M | $37.55M |
| #187 | SPCSpaceX (bStocks Tokenized Stock)SPCXB | SPCXB | $137.05 | $174.06M | $57.96M |
| #188 | TWTTrust WalletTWT | TWT | $0.416176 | $173.34M | $3.40M |
| #189 | USTSpiko US T-Bills Money Market FundUSTBL | USTBL | $1.10 | $171.24M | $0.000000 |
| #190 | KNTKinetiqKNTQ | KNTQ | $0.528257 | $168.84M | $7.49M |
| #191 | ANVAnvilANVL | ANVL | $0.00190601 | $167.86M | $117,526.00 |
| #192 | ZAMZamaZAMA | ZAMA | $0.064885 | $166.07M | $34.67M |
| #193 | CRVcrvUSDCRVUSD | CRVUSD | $0.998708 | $164.43M | $32.69M |
| #194 | PC0Tradable APAC Diversified Finance Provider SSTNPC0000033 | PC0000033 | $1.00 | $162.50M | $0.000000 |
| #195 | THETheta NetworkTHETA | THETA | $0.161094 | $161.16M | $2.52M |
| #196 | METMeteoraMET | MET | $0.282732 | $159.61M | $6.55M |
| #197 | SSonicS | S | $0.039867 | $154.90M | $27.82M |
| #198 | APYapyUSDAPYUSD | APYUSD | $1.40 | $154.71M | $125,303.00 |
| #199 | TRAOriginTrailTRAC | TRAC | $0.341958 | $152.93M | $960,211.00 |
| #200 | SN5liumSN51 | SN51 | $30.38 | $152.91M | $2.78M |
| # | GIB༼ つ ◕_◕ ༽つGIB | GIB | $-- | $-- | $-- |
Interpreting the data
- The rankings present asset prices, total market capitalization and 24H trading volume together.
- Select an asset name to view charts, supply, trading pairs and project information.
- Prices and trading volume may change with the market. Read them alongside the page's update time.
- Missing data remains empty; estimates are not used in place of verifiable information.
- All asset content is for market research only and is not investment advice.
Frequently asked questions
How is the Top 200 list ranked?
The current list is ranked primarily by total market capitalization, with prices and 24H trading volume from public market data.
Are these prices executable quotes?
No. These prices are market references, not real-time executable prices on any trading platform.
Where can I find detailed asset information?
Select an asset name to open its profile, with charts, supply, trading pairs, project information, related assets and risk notes.
Cryptocurrency marketsCoin directoryMarket-cap indexNews centerData methodology
Key market metrics are presented together to help compare the size and trading activity of different assets.
Asset profiles add charts, supply structure, trading-pair data, project overviews and links to related markets.
Asset profiles do not provide trading, custody, deposits, withdrawals, order matching or investment advice.
BTC
ETH
USD
BNB
XRP
USD
SOL
TRX
FIG
ZEC
HYP
DOG
XMR
USD
LIN
WBT
LEO
ADA
XLM
BCH
NEA
DAI
USD
UNI
RAI
LTC
USD
CC
AVA
SUI
GRA
HBA
XAU
USD
QNT
PYU
SHI
TAO
CRO
ENA
RLU
USD
USY
OKB
PEP
M
AAV
BUI
OND
PUM
USD
EUR
AST
PAX
BTW
DOT
U
WLF
SKY
MNT
MOR
USD
WLD
HTX
ICP
BFU
USD
BGB
ETC
ARB
VVV
JST
KCS
GT
POL
KAS
PI
ALG
JUP
REN
ATO
NEX
FIL
INJ
GHO
ZRO
LIT
CAK
NIG
UST
XDC
ETH
DAS
STX
JAA
BDX
APT
USD
FLR
--
VET
AER
PYT
EUR
EUT
YLD
TUS
A7A
STA
TIA
PEN
CRV
RAY
TRU
HAS
GRA
XPL
VIR
FET
REU
BTT
BSV
KAU
SPX
STR
PEN
SEI
OUS
SUN
FF
FDU
APX
UB
OHM
PIE
XTZ
GNO
LDO
USD
AKE
OP
KIT
BON
APE
CFX
SAF
LUN
NFT
DCR
FLO
MON
KAI
FRA
ENS
KOG
COM
JTO
ZBC
EUR
EIG
IOT
CVX
SYR
AKT
BTS
JAS
KAG
USA
TWT
UST
CRV
PC0
THE
APY