English interface. Some research and source material is available in its original language.
Overall exchange rankings
加密货币交易所排行
按综合评分、公开信任分、24H BTC 成交量、地区和成立年份比较加密货币交易所资料。 本目录仅供资料研究,不提供账户、托管、充值、提现或订单撮合。
交易所排行榜
| # | Exchange | Score | Trust score | 24h volume (BTC) | Region | 年份 |
|---|---|---|---|---|---|---|
| 1 | KRAKrakenUnited States | 94.6 | 10 | 36,164.30 | United States | 2011 |
| 2 | COICoinbase ExchangeUnited States | 94.6 | 10 | 43,267.95 | United States | 2012 |
| 3 | OKXOKXSeychelles | 91.7 | 10 | 64,822.69 | Seychelles | 2017 |
| 4 | BINBinanceCayman Islands | 93.2 | 10 | 187,185.87 | Cayman Islands | 2017 |
| 5 | MEXMEXCSeychelles | 89.9 | 10 | 28,774.23 | Seychelles | 2018 |
| 6 | BITBitgetSeychelles | 89.7 | 10 | 24,681.94 | Seychelles | 2018 |
| 7 | BITBitstamp by RobinhoodLuxembourg | 85.5 | 9 | 7,881.58 | Luxembourg | 2011 |
| 8 | CRYCrypto.com ExchangeMalta | 81.4 | 9 | 16,017.47 | Malta | 2019 |
| 9 | GATGatePanama | 87.0 | 9 | 46,329.41 | Panama | 2013 |
| 10 | HASHashKey ExchangeHong Kong | 79.0 | 9 | 1,820.75 | Hong Kong | 2018 |
| 11 | BITBitunixSaint Vincent and the Grenadines | 79.0 | 9 | 8,272.19 | Saint Vincent and the Grenadines | 2021 |
| 12 | BINBingXBritish Virgin Islands | 81.5 | 9 | 10,759.35 | British Virgin Islands | 2018 |
| 13 | OUROurbitBritish Virgin Islands | 81.9 | 9 | 38,255.62 | British Virgin Islands | 2020 |
| 14 | BITBitvavoNetherlands | 81.0 | 9 | 7,701.78 | Netherlands | 2018 |
| 15 | BYBBybitBritish Virgin Islands | 83.6 | 9 | 48,264.09 | British Virgin Islands | 2018 |
| 16 | TOOToobitCayman Islands | 80.7 | 9 | 44,217.53 | Cayman Islands | 2022 |
| 17 | KUCKuCoinSeychelles | 83.7 | 9 | 31,605.02 | Seychelles | 2017 |
| 18 | WEEWEEXSingapore | 83.8 | 9 | 57,781.84 | Singapore | 2018 |
| 19 | LUNLunoSingapore | 72.3 | 8 | 172.90 | Singapore | 2013 |
| 20 | BULBullishGibraltar | 73.7 | 8 | 27,915.51 | Gibraltar | 2021 |
| 21 | OSLOSL ExchangeHong Kong | 72.9 | 8 | 3,325.03 | Hong Kong | 2018 |
| 22 | BITBitkubThailand | 70.9 | 8 | 832.38 | Thailand | 2018 |
| 23 | GEMGeminiUnited States | 73.6 | 8 | 739.16 | United States | 2014 |
| 24 | BITBitbankJapan | 72.3 | 8 | 795.29 | Japan | 2016 |
| 25 | UPBUpbitSouth Korea | 75.9 | 8 | 17,282.58 | South Korea | 2017 |
| 26 | LBALBankBritish Virgin Islands | 78.6 | 8 | 46,713.06 | British Virgin Islands | 2015 |
| 27 | BITBitsoGibraltar | 72.7 | 8 | 391.35 | Gibraltar | 2014 |
| 28 | NIZNiza.ioLithuania | 72.9 | 8 | 15,560.01 | Lithuania | 2021 |
| 29 | BITBit2MeSpain | 76.4 | 8 | 5,646.47 | Spain | 2014 |
| 30 | COICoinWcoinw | 76.5 | 8 | 28,052.52 | -- | 2017 |
| 31 | DIGDigiFinexSeychelles | 76.1 | 8 | 34,730.40 | Seychelles | 2018 |
| 32 | ZOOZoomexSeychelles | 72.5 | 8 | 11,334.92 | Seychelles | 2021 |
| 33 | BYBBybit EUAustria | 65.4 | 8 | 515.52 | Austria | 2025 |
| 34 | BITBitazzaThailand | 67.8 | 8 | 400.03 | Thailand | 2021 |
| 35 | BTSBTSECosta Rica | 71.6 | 8 | 1,373.79 | Costa Rica | 2018 |
| 36 | BYTByte ExchangeEstonia | 69.8 | 8 | 1,603.56 | Estonia | 2021 |
| 37 | BINBinance USUnited States | 69.5 | 8 | 493.81 | United States | 2019 |
| 38 | BITBitfinexBritish Virgin Islands | 78.1 | 8 | 6,749.38 | British Virgin Islands | 2012 |
| 39 | COICoinstoreBritish Virgin Islands | 72.5 | 8 | 7,066.09 | British Virgin Islands | 2020 |
| 40 | BITBitKanBritish Virgin Islands | 76.3 | 8 | 1,861.05 | British Virgin Islands | 2012 |
| 41 | VALVALRSouth Africa | 69.3 | 8 | 249.74 | South Africa | 2018 |
| 42 | WHIWhiteBITLithuania | 75.7 | 8 | 25,504.40 | Lithuania | 2018 |
| 43 | P2BP2BLithuania | 73.0 | 8 | 3,596.49 | Lithuania | 2018 |
| 44 | COICoins.phPhilippines | 73.3 | 8 | 621.24 | Philippines | 2014 |
| 45 | HOTHotcoinSeychelles | 69.8 | 7 | 33,929.38 | Seychelles | 2017 |
| 46 | COICoinTRTurkey | 62.2 | 7 | 1,841.05 | Turkey | 2022 |
| 47 | BITBitTradeJapan | 62.4 | 7 | 101.78 | Japan | 2016 |
| 48 | LEVLeveXPanama | 59.5 | 7 | 435.53 | Panama | 2023 |
| 49 | BITBitrueSeychelles | 67.3 | 7 | 9,321.68 | Seychelles | 2018 |
| 50 | 70.0 | 7 | 8,795.64 | South Korea | 2014 |
About the score
综合评分参考公开信任分、报告成交量和运营年限,仅用于横向比较,不是储备证明、牌照、托管审计或合规评级。
Top 50 exchangesExchange directoryTransparency overviewBinance referenceCoinbase referenceExchange-score index
KRA
COI
OKX
BIN
MEX
BIT
BIT
CRY
GAT
BIT
BIN
OUR
BIT
BYB
TOO
KUC
WEE
LUN
BUL
BIT
GEM
BIT
UPB
LBA
BIT
NIZ
BIT
COI
DIG
BYB
BIT
BYT
BIN
BIT
COI
BIT
VAL
WHI
COI
BIT