Overall exchange rankings
Top 50 cryptocurrency exchange rankings
Explore composite scores, trust scores, 24H BTC volume, regions and detailed profiles for the Top 50 cryptocurrency exchanges. Select an exchange name to view the scoring methodology, trading-pair data, transparency information and risk notes.
Exchange ranking list
This list compares platform size, public trust signals and trading activity. Scores are not licences, proof of reserves or conclusions about solvency.
| # | Exchange | Score | Trust score | 24h volume (BTC) | Region |
|---|---|---|---|---|---|
| #1 | KRAKrakenKraken | 93.6 | 10 | 17,198.47 | United States |
| #2 | COICoinbase ExchangeCoinbase Exchange | 93.6 | 10 | 20,162.40 | United States |
| #3 | BINBinanceBinance | 92.4 | 10 | 104,380.64 | Cayman Islands |
| #4 | OKXOKXOKX | 90.4 | 10 | 25,050.59 | Seychelles |
| #5 | MEXMEXCMEXC | 88.9 | 10 | 14,830.05 | Seychelles |
| #6 | BITBitgetBitget | 88.7 | 10 | 12,411.94 | Seychelles |
| #7 | BITBitstamp by RobinhoodBitstamp by Robinhood | 84.4 | 9 | 3,670.50 | Luxembourg |
| #8 | CRYCrypto.com ExchangeCrypto.com Exchange | 80.8 | 9 | 10,946.58 | Malta |
| #9 | GATGateGate | 85.9 | 9 | 21,188.94 | Panama |
| #10 | HASHashKey ExchangeHashKey Exchange | 77.3 | 9 | 533.81 | Hong Kong |
| #11 | BITBitunixBitunix | 77.9 | 9 | 3,773.66 | Saint Vincent and the Grenadines |
| #12 | BINBingXBingX | 80.7 | 9 | 6,089.60 | British Virgin Islands |
| #13 | OUROurbitOurbit | 80.5 | 9 | 13,959.37 | British Virgin Islands |
| #14 | BITBitvavoBitvavo | 79.9 | 9 | 3,304.06 | Netherlands |
| #15 | BYBBybitBybit | 82.5 | 9 | 22,632.33 | British Virgin Islands |
| #16 | TOOToobitToobit | 79.6 | 9 | 20,613.11 | Cayman Islands |
| #17 | KUCKuCoinKuCoin | 82.7 | 9 | 15,083.50 | Seychelles |
| #18 | WEEWEEXWEEX | 82.5 | 9 | 22,419.24 | Singapore |
| #19 | LUNLunoLuno | 71.7 | 8 | 111.37 | Singapore |
| #20 | BULBullishBullish | 72.7 | 8 | 13,495.49 | Gibraltar |
| #21 | OSLOSL ExchangeOSL Exchange | 72.7 | 8 | 3,018.02 | Hong Kong |
| #22 | BITBitkubBitkub | 69.7 | 8 | 344.69 | Thailand |
| #23 | GEMGeminiGemini | 72.4 | 8 | 323.42 | United States |
| #24 | BITBitbankBitbank | 71.1 | 8 | 337.10 | Japan |
| #25 | UPBUpbitUpbit | 75.0 | 8 | 9,638.39 | South Korea |
| #26 | LBALBankLBank | 78.1 | 8 | 30,863.35 | British Virgin Islands |
| #27 | BITBitsoBitso | 72.2 | 8 | 271.15 | Gibraltar |
| #28 | NIZNiza.ioNiza.io | 71.8 | 8 | 7,083.55 | Lithuania |
| #29 | BITBit2MeBit2Me | 75.7 | 8 | 3,462.12 | Spain |
| #30 | COICoinWCoinW | 75.8 | 8 | 16,189.43 | -- |
| #31 | DIGDigiFinexDigiFinex | 75.0 | 8 | 15,536.73 | Seychelles |
| #32 | ZOOZoomexZoomex | 71.4 | 8 | 5,265.47 | Seychelles |
| #33 | BYBBybit EUBybit EU | 64.2 | 8 | 216.36 | Austria |
| #34 | BITBitazzaBitazza | 68.1 | 8 | 481.48 | Thailand |
| #35 | BTSBTSEBTSE | 71.4 | 8 | 1,192.17 | Costa Rica |
| #36 | BYTByte ExchangeByte Exchange | 69.2 | 8 | 1,045.44 | Estonia |
| #37 | BINBinance USBinance US | 68.6 | 8 | 247.82 | United States |
| #38 | BITBitfinexBitfinex | 76.6 | 8 | 2,295.89 | British Virgin Islands |
| #39 | COICoinstoreCoinstore | 71.5 | 8 | 3,330.10 | British Virgin Islands |
| #40 | BITBitKanBitKan | 75.8 | 8 | 1,313.86 | British Virgin Islands |
| #41 | VALVALRVALR | 69.4 | 8 | 277.15 | South Africa |
| #42 | WHIWhiteBITWhiteBIT | 74.8 | 8 | 13,332.24 | Lithuania |
| #43 | P2BP2BP2B | 72.5 | 8 | 2,537.09 | Lithuania |
| #44 | COICoins.phCoins.ph | 73.7 | 8 | 790.25 | Philippines |
| #45 | HOTHotcoinHotcoin | 68.8 | 7 | 16,141.99 | Seychelles |
| #46 | COICoinTRCoinTR | 61.7 | 7 | 1,249.59 | Turkey |
| #47 | BITBitTradeBitTrade | 62.3 | 7 | 92.16 | Japan |
| #48 | LEVLeveXLeveX | 58.6 | 7 | 215.13 | Panama |
| #49 | BITBitrueBitrue | 66.6 | 7 | 5,631.84 | Seychelles |
| #50 | 69.1 | 7 | 4,572.10 | South Korea |
Interpreting the data
- The rankings show exchange composite scores, trust scores, BTC volume and regional information.
- Select an exchange name to view its score breakdown, trading-pair data and platform information.
- Volume and scores support comparisons; they do not establish executable market depth or the safety of funds.
- Reserves, liabilities, licences and solvency information are explicitly marked unavailable when unverified.
- Platform information is for research only. It does not provide account opening, custody, deposits, withdrawals or trade execution.
Frequently asked questions
How are exchanges ranked?
The current composite score primarily uses public trust scores, reported volume and operating age to compare platforms.
Are these official exchange pages or places to trade?
No. They are reference-directory pages only. Accounts, wallets, deposits, withdrawals, custody and order matching are not offered.
Have reserves and licensing information been verified?
No. Missing reserve, liability, fee, licensing and solvency information remains unavailable until verifiable sources are connected.
Exchange rankingsExchange directoryScoring methodologyTransparency overviewData methodology
Consistent information supports comparisons of platform size and public market signals, with the scoring methodology retained.
Exchange profiles compile trading-pair data, regions, founding years, related platforms and transparency information.
The exchange directory does not provide accounts, wallets, deposits, withdrawals, custody or order matching.
KRA
COI
BIN
OKX
MEX
BIT
BIT
CRY
GAT
BIT
BIN
OUR
BIT
BYB
TOO
KUC
WEE
LUN
BUL
BIT
GEM
BIT
UPB
LBA
BIT
NIZ
BIT
COI
DIG
BYB
BIT
BYT
BIN
BIT
COI
BIT
VAL
WHI
COI
BIT